35.203.211.23 - - [12/Feb/2025:08:27:05 +0800] "GET / HTTP/1.1" 200 3426
66.249.75.166 - - [12/Feb/2025:08:33:13 +0800] "GET /robots.txt HTTP/1.1" 404 196
66.249.75.166 - - [12/Feb/2025:08:33:13 +0800] "GET /InternetTrading/sc/login.html HTTP/1.1" 200 1752
66.249.75.168 - - [12/Feb/2025:08:33:14 +0800] "GET /InternetTrading/sc/login.html HTTP/1.1" 200 1752
66.249.75.167 - - [12/Feb/2025:08:33:16 +0800] "GET /InternetTrading/jquery/jquery-3.3.1.js HTTP/1.1" 200 80650
66.249.75.167 - - [12/Feb/2025:08:33:16 +0800] "GET /InternetTrading/js/sha256.js?jsv=20200819161913 HTTP/1.1" 200 1362
66.249.75.167 - - [12/Feb/2025:08:33:17 +0800] "GET /InternetTrading/jquery/additional-methods.js HTTP/1.1" 200 2238
66.249.75.166 - - [12/Feb/2025:08:33:18 +0800] "GET /InternetTrading/js/version.js?jsv=20200819161913 HTTP/1.1" 200 85
66.249.75.166 - - [12/Feb/2025:08:33:18 +0800] "GET /InternetTrading/js/util.js?jsv=20200819161913 HTTP/1.1" 200 6636
66.249.75.166 - - [12/Feb/2025:08:33:19 +0800] "GET /InternetTrading/jquery/jquery-migrate-3.0.0.js HTTP/1.1" 200 4963
66.249.75.167 - - [12/Feb/2025:08:33:20 +0800] "GET /InternetTrading/sc/user/translation.js?jsv=20200819161913 HTTP/1.1" 200 12866
66.249.75.167 - - [12/Feb/2025:08:33:20 +0800] "GET /InternetTrading/sc/user/translation.js?jsv=20200819161913 HTTP/1.1" 200 12866
66.249.75.166 - - [12/Feb/2025:08:33:21 +0800] "GET /InternetTrading/js/aes_cbc.js?jsv=20200819161913 HTTP/1.1" 200 2043
66.249.75.166 - - [12/Feb/2025:08:33:22 +0800] "GET /InternetTrading/js/jsbn.js?jsv=20200819161913 HTTP/1.1" 200 6736
66.249.75.166 - - [12/Feb/2025:08:33:22 +0800] "GET /InternetTrading/js/pidcrypt_util.js?jsv=20200819161913 HTTP/1.1" 200 1206
66.249.75.166 - - [12/Feb/2025:08:33:23 +0800] "GET /InternetTrading/js/pidcrypt_util.js?jsv=20200819161913 HTTP/1.1" 200 1206
66.249.68.1 - - [12/Feb/2025:08:33:24 +0800] "GET /InternetTrading/js/constants.js?jsv=20200819161913 HTTP/1.1" 200 400
66.249.75.166 - - [12/Feb/2025:08:33:25 +0800] "GET /InternetTrading/js/rng.js?jsv=20200819161913 HTTP/1.1" 200 481
66.249.75.166 - - [12/Feb/2025:08:33:25 +0800] "GET /InternetTrading/js/prng4.js?jsv=20200819161913 HTTP/1.1" 200 303
66.249.75.166 - - [12/Feb/2025:08:33:26 +0800] "GET /InternetTrading/js/prng4.js?jsv=20200819161913 HTTP/1.1" 200 303
66.249.75.166 - - [12/Feb/2025:08:33:27 +0800] "GET /InternetTrading/jquery/jquery.form-3.46.0.js HTTP/1.1" 200 5673
66.249.75.166 - - [12/Feb/2025:08:33:28 +0800] "GET /InternetTrading/sc/images/favicon.ico HTTP/1.1" 404 682
78.153.140.177 - - [12/Feb/2025:08:45:05 +0800] "GET / HTTP/1.0" 400 362
78.153.140.177 - - [12/Feb/2025:08:45:06 +0800] "GET / HTTP/1.0" 400 362
78.153.140.177 - - [12/Feb/2025:08:45:07 +0800] "GET / HTTP/1.0" 400 362
78.153.140.177 - - [12/Feb/2025:08:45:07 +0800] "GET / HTTP/1.0" 400 362
78.153.140.177 - - [12/Feb/2025:08:45:08 +0800] "GET / HTTP/1.0" 400 362
78.153.140.177 - - [12/Feb/2025:08:45:09 +0800] "GET / HTTP/1.0" 400 362
78.153.140.177 - - [12/Feb/2025:08:45:16 +0800] "GET / HTTP/1.0" 400 362
78.153.140.177 - - [12/Feb/2025:08:45:17 +0800] "GET / HTTP/1.0" 400 362
78.153.140.177 - - [12/Feb/2025:08:45:18 +0800] "GET / HTTP/1.0" 400 362
78.153.140.177 - - [12/Feb/2025:08:45:18 +0800] "GET / HTTP/1.0" 400 362
78.153.140.177 - - [12/Feb/2025:08:45:20 +0800] "GET / HTTP/1.0" 400 362
78.153.140.177 - - [12/Feb/2025:08:45:21 +0800] "GET / HTTP/1.0" 400 362
78.153.140.177 - - [12/Feb/2025:08:45:21 +0800] "GET / HTTP/1.0" 400 362
78.153.140.177 - - [12/Feb/2025:08:45:32 +0800] "GET / HTTP/1.0" 400 362
78.153.140.177 - - [12/Feb/2025:08:45:35 +0800] "GET / HTTP/1.0" 400 362
78.153.140.177 - - [12/Feb/2025:08:45:38 +0800] "GET / HTTP/1.0" 400 362
78.153.140.177 - - [12/Feb/2025:08:45:38 +0800] "GET / HTTP/1.0" 400 362
78.153.140.177 - - [12/Feb/2025:08:45:39 +0800] "GET / HTTP/1.0" 400 362
78.153.140.177 - - [12/Feb/2025:08:45:40 +0800] "GET / HTTP/1.0" 400 362
78.153.140.177 - - [12/Feb/2025:08:45:41 +0800] "GET / HTTP/1.0" 400 362
78.153.140.177 - - [12/Feb/2025:08:45:42 +0800] "GET / HTTP/1.0" 400 362
78.153.140.177 - - [12/Feb/2025:08:45:42 +0800] "GET / HTTP/1.0" 400 362
78.153.140.177 - - [12/Feb/2025:08:45:43 +0800] "GET / HTTP/1.0" 400 362
78.153.140.177 - - [12/Feb/2025:08:45:44 +0800] "GET / HTTP/1.0" 400 362
78.153.140.177 - - [12/Feb/2025:08:45:44 +0800] "GET / HTTP/1.0" 400 362
78.153.140.177 - - [12/Feb/2025:08:45:45 +0800] "GET / HTTP/1.0" 400 362
78.153.140.177 - - [12/Feb/2025:08:45:46 +0800] "GET / HTTP/1.0" 400 362
78.153.140.177 - - [12/Feb/2025:08:45:46 +0800] "GET / HTTP/1.0" 400 362
78.153.140.177 - - [12/Feb/2025:08:45:47 +0800] "GET / HTTP/1.0" 400 362
45.83.64.47 - - [12/Feb/2025:08:46:20 +0800] "GET / HTTP/1.1" 200 3426
45.83.66.135 - - [12/Feb/2025:08:46:21 +0800] "GET /favicon.ico HTTP/1.1" 404 196
182.239.85.154 - - [12/Feb/2025:08:49:10 +0800] "GET /InternetTrading/tc/main.html?language=tc&version=HTML HTTP/1.1" 200 3578
182.239.85.154 - - [12/Feb/2025:08:49:10 +0800] "GET /InternetTrading/jquery/ui.datepicker.css HTTP/1.1" 200 1145
182.239.85.154 - - [12/Feb/2025:08:49:12 +0800] "GET /InternetTrading/tc/css/jquery.jscrollpane.css HTTP/1.1" 404 690
182.239.85.154 - - [12/Feb/2025:08:49:12 +0800] "GET /InternetTrading/jquery/jquery-ui-1.10.3.css HTTP/1.1" 200 5283
182.239.85.154 - - [12/Feb/2025:08:49:12 +0800] "GET /InternetTrading/jquery/jquery.tablesorter-theme.blue.css HTTP/1.1" 200 2083
182.239.85.154 - - [12/Feb/2025:08:49:12 +0800] "GET /InternetTrading/tc/style.css?v=20200819161914 HTTP/1.1" 200 1435
182.239.85.154 - - [12/Feb/2025:08:49:12 +0800] "GET /InternetTrading/jquery/dragtable-2.0.9.css HTTP/1.1" 200 316
182.239.85.154 - - [12/Feb/2025:08:49:12 +0800] "GET /InternetTrading/tc/style_common.css?v=20200819161914 HTTP/1.1" 200 2540
182.239.85.154 - - [12/Feb/2025:08:49:12 +0800] "GET /InternetTrading/jquery/jquery.ba-postmessage.js HTTP/1.1" 200 2990
182.239.85.154 - - [12/Feb/2025:08:49:12 +0800] "GET /InternetTrading/jquery/jquery-1.6.3.min.js HTTP/1.1" 200 32057
182.239.85.154 - - [12/Feb/2025:08:49:12 +0800] "GET /InternetTrading/jquery/jquery-migrate-3.0.0.js HTTP/1.1" 200 4963
182.239.85.154 - - [12/Feb/2025:08:49:12 +0800] "GET /InternetTrading/js/aastock.js HTTP/1.1" 200 553
182.239.85.154 - - [12/Feb/2025:08:49:12 +0800] "GET /InternetTrading/jquery/jquery-3.3.1.js HTTP/1.1" 200 80650
182.239.85.154 - - [12/Feb/2025:08:49:12 +0800] "GET /InternetTrading/js/atmosphere.js HTTP/1.1" 200 13461
182.239.85.154 - - [12/Feb/2025:08:49:12 +0800] "GET /InternetTrading/jquery/jquery-ui-1.10.3.js HTTP/1.1" 200 69642
182.239.85.154 - - [12/Feb/2025:08:49:12 +0800] "GET /InternetTrading/js/cache.js?jsv=20200819161914 HTTP/1.1" 200 940
182.239.85.154 - - [12/Feb/2025:08:49:12 +0800] "GET /InternetTrading/jquery/jquery.form-3.46.0.js HTTP/1.1" 200 5673
182.239.85.154 - - [12/Feb/2025:08:49:13 +0800] "GET /InternetTrading/jquery/jquery.blockUI-2.66.0.js HTTP/1.1" 200 6651
182.239.85.154 - - [12/Feb/2025:08:49:13 +0800] "GET /InternetTrading/jquery/jquery.validate-1.11.1.js HTTP/1.1" 200 7041
182.239.85.154 - - [12/Feb/2025:08:49:13 +0800] "GET /InternetTrading/jquery/additional-methods.js HTTP/1.1" 200 2238
182.239.85.154 - - [12/Feb/2025:08:49:13 +0800] "GET /InternetTrading/jquery/jquery.mousewheel-3.1.4.js HTTP/1.1" 200 822
182.239.85.154 - - [12/Feb/2025:08:49:13 +0800] "GET /InternetTrading/jquery/jquery.tablesorter-2.14.5.js HTTP/1.1" 200 8901
182.239.85.154 - - [12/Feb/2025:08:49:13 +0800] "GET /InternetTrading/jquery/jquery.tablesorter.widgets-2.14.5.js HTTP/1.1" 200 8611
182.239.85.154 - - [12/Feb/2025:08:49:14 +0800] "GET /InternetTrading/jquery/jquery.combobox.packed.js HTTP/1.1" 200 3387
182.239.85.154 - - [12/Feb/2025:08:49:14 +0800] "GET /InternetTrading/jquery/jquery.timer-0.9.16.js HTTP/1.1" 200 542
182.239.85.154 - - [12/Feb/2025:08:49:14 +0800] "GET /InternetTrading/jquery/jquery.getParams.js HTTP/1.1" 200 587
182.239.85.154 - - [12/Feb/2025:08:49:14 +0800] "GET /InternetTrading/jquery/jquery.selectboxes.pack.js HTTP/1.1" 200 1640
182.239.85.154 - - [12/Feb/2025:08:49:14 +0800] "GET /InternetTrading/jquery/date.js HTTP/1.1" 200 2807
182.239.85.154 - - [12/Feb/2025:08:49:14 +0800] "GET /InternetTrading/jquery/globalize-0.1.0a1.js HTTP/1.1" 200 6984
182.239.85.154 - - [12/Feb/2025:08:49:14 +0800] "GET /InternetTrading/json/json2.js?jsv=20200819161914 HTTP/1.1" 200 1372
182.239.85.154 - - [12/Feb/2025:08:49:14 +0800] "GET /InternetTrading/settings/crm_display_settings.js?jsv=20200819161914 HTTP/1.1" 200 1781
182.239.85.154 - - [12/Feb/2025:08:49:14 +0800] "GET /InternetTrading/tc/user/translation.js?jsv=20200819161914 HTTP/1.1" 200 12818
182.239.85.154 - - [12/Feb/2025:08:49:15 +0800] "GET /InternetTrading/js/constants.js?jsv=20200819161914 HTTP/1.1" 200 400
182.239.85.154 - - [12/Feb/2025:08:49:15 +0800] "GET /InternetTrading/tc/user/custom_variables.js?jsv=20200819161914 HTTP/1.1" 200 275
182.239.85.154 - - [12/Feb/2025:08:49:15 +0800] "GET /InternetTrading/js/haitong.js?jsv=20200819161914 HTTP/1.1" 200 3881
182.239.85.154 - - [12/Feb/2025:08:49:15 +0800] "GET /InternetTrading/js/util.js?jsv=20200819161914 HTTP/1.1" 200 6636
182.239.85.154 - - [12/Feb/2025:08:49:15 +0800] "GET /InternetTrading/js/init.js?jsv=20200819161914 HTTP/1.1" 200 886
182.239.85.154 - - [12/Feb/2025:08:49:15 +0800] "GET /InternetTrading/js/rsautil.js?jsv=20200819161914 HTTP/1.1" 200 1017
182.239.85.154 - - [12/Feb/2025:08:49:15 +0800] "GET /InternetTrading/js/corporate.js?jsv=20200819161914 HTTP/1.1" 200 1575
182.239.85.154 - - [12/Feb/2025:08:49:15 +0800] "GET /InternetTrading/js/update_mdf.js?jsv=20200819161914 HTTP/1.1" 200 856
182.239.85.154 - - [12/Feb/2025:08:49:15 +0800] "GET /InternetTrading/js/main.js?jsv=20200819161914 HTTP/1.1" 200 30725
182.239.85.154 - - [12/Feb/2025:08:49:15 +0800] "GET /InternetTrading/js/validation_bshare.js?jsv=20200819161914 HTTP/1.1" 200 1567
182.239.85.154 - - [12/Feb/2025:08:49:15 +0800] "GET /InternetTrading/js/validation_hkex.js?jsv=20200819161914 HTTP/1.1" 200 2300
182.239.85.154 - - [12/Feb/2025:08:49:15 +0800] "GET /InternetTrading/js/validation_ashare.js?jsv=20200819161914 HTTP/1.1" 200 2482
182.239.85.154 - - [12/Feb/2025:08:49:15 +0800] "GET /InternetTrading/js/validation_global.js?jsv=20200819161914 HTTP/1.1" 200 1564
182.239.85.154 - - [12/Feb/2025:08:49:15 +0800] "GET /InternetTrading/js/account.js?jsv=20200819161914 HTTP/1.1" 200 2656
182.239.85.154 - - [12/Feb/2025:08:49:15 +0800] "GET /InternetTrading/js/ipo.js?jsv=20200819161914 HTTP/1.1" 200 5726
182.239.85.154 - - [12/Feb/2025:08:49:15 +0800] "GET /InternetTrading/js/spread_cache.js?jsv=20200819161914 HTTP/1.1" 200 908
182.239.85.154 - - [12/Feb/2025:08:49:15 +0800] "GET /InternetTrading/js/cash_transfer.js?jsv=20200819161914 HTTP/1.1" 200 2712
182.239.85.154 - - [12/Feb/2025:08:49:15 +0800] "GET /InternetTrading/js/mm.js?jsv=20200819161914 HTTP/1.1" 200 487
182.239.85.154 - - [12/Feb/2025:08:49:15 +0800] "GET /InternetTrading/js/isec_calculator.js?jsv=20200819161914 HTTP/1.1" 200 1364
