15.235.227.163 - - [11/Apr/2025:08:10:06 +0800] "GET / HTTP/1.1" 200 3426
43.159.128.247 - - [11/Apr/2025:08:13:06 +0800] "GET / HTTP/1.1" 200 3426
5.62.21.137 - - [11/Apr/2025:08:20:52 +0800] "GET /InternetTrading/jquery/jquery.combobox.packed.js HTTP/1.1" 200 3387
5.62.21.133 - - [11/Apr/2025:08:20:56 +0800] "GET /InternetTrading/tc/main.html?language=tc&version=HTML HTTP/1.1" 200 3578
5.62.21.133 - - [11/Apr/2025:08:20:56 +0800] "GET /InternetTrading/jquery/ui.datepicker.css HTTP/1.1" 200 1145
5.62.21.133 - - [11/Apr/2025:08:20:56 +0800] "GET /InternetTrading/jquery/jquery.tablesorter-theme.blue.css HTTP/1.1" 200 2083
5.62.21.135 - - [11/Apr/2025:08:20:57 +0800] "GET /InternetTrading/jquery/jquery-ui-1.10.3.css HTTP/1.1" 200 5283
5.62.21.133 - - [11/Apr/2025:08:20:57 +0800] "GET /InternetTrading/jquery/dragtable-2.0.9.css HTTP/1.1" 200 316
5.62.21.135 - - [11/Apr/2025:08:20:57 +0800] "GET /InternetTrading/tc/style_common.css?v=20200819161914 HTTP/1.1" 200 2540
5.62.21.133 - - [11/Apr/2025:08:20:57 +0800] "GET /InternetTrading/tc/style.css?v=20200819161914 HTTP/1.1" 200 1435
5.62.21.135 - - [11/Apr/2025:08:20:57 +0800] "GET /InternetTrading/jquery/jquery.ba-postmessage.js HTTP/1.1" 200 2990
5.62.21.138 - - [11/Apr/2025:08:20:57 +0800] "GET /InternetTrading/jquery/jquery-1.6.3.min.js HTTP/1.1" 200 32057
5.62.21.133 - - [11/Apr/2025:08:20:57 +0800] "GET /InternetTrading/js/aastock.js HTTP/1.1" 200 553
5.62.21.130 - - [11/Apr/2025:08:20:57 +0800] "GET /InternetTrading/tc/css/jquery.jscrollpane.css HTTP/1.1" 404 690
5.62.21.130 - - [11/Apr/2025:08:20:57 +0800] "GET /InternetTrading/jquery/jquery-migrate-3.0.0.js HTTP/1.1" 200 4963
5.62.21.134 - - [11/Apr/2025:08:20:57 +0800] "GET /InternetTrading/jquery/jquery-3.3.1.js HTTP/1.1" 200 80650
5.62.21.135 - - [11/Apr/2025:08:20:57 +0800] "GET /InternetTrading/jquery/jquery-ui-1.10.3.js HTTP/1.1" 200 69642
5.62.21.133 - - [11/Apr/2025:08:20:57 +0800] "GET /InternetTrading/js/cache.js?jsv=20200819161914 HTTP/1.1" 200 940
5.62.21.130 - - [11/Apr/2025:08:20:57 +0800] "GET /InternetTrading/jquery/jquery.form-3.46.0.js HTTP/1.1" 200 5673
5.62.21.130 - - [11/Apr/2025:08:20:58 +0800] "GET /InternetTrading/js/atmosphere.js HTTP/1.1" 200 13461
5.62.21.138 - - [11/Apr/2025:08:20:58 +0800] "GET /InternetTrading/jquery/jquery.blockUI-2.66.0.js HTTP/1.1" 200 6651
5.62.21.133 - - [11/Apr/2025:08:20:58 +0800] "GET /InternetTrading/jquery/jquery.validate-1.11.1.js HTTP/1.1" 200 7041
5.62.21.130 - - [11/Apr/2025:08:20:58 +0800] "GET /InternetTrading/jquery/additional-methods.js HTTP/1.1" 200 2238
5.62.21.130 - - [11/Apr/2025:08:20:58 +0800] "GET /InternetTrading/jquery/jquery.mousewheel-3.1.4.js HTTP/1.1" 200 822
5.62.21.138 - - [11/Apr/2025:08:20:58 +0800] "GET /InternetTrading/jquery/jquery.tablesorter-2.14.5.js HTTP/1.1" 200 8901
5.62.21.133 - - [11/Apr/2025:08:20:58 +0800] "GET /InternetTrading/jquery/jquery.timer-0.9.16.js HTTP/1.1" 200 542
5.62.21.134 - - [11/Apr/2025:08:20:58 +0800] "GET /InternetTrading/jquery/jquery.combobox.packed.js HTTP/1.1" 200 3387
5.62.21.130 - - [11/Apr/2025:08:20:58 +0800] "GET /InternetTrading/jquery/jquery.tablesorter.widgets-2.14.5.js HTTP/1.1" 200 8611
5.62.21.130 - - [11/Apr/2025:08:20:58 +0800] "GET /InternetTrading/jquery/jquery.selectboxes.pack.js HTTP/1.1" 200 1640
5.62.21.135 - - [11/Apr/2025:08:20:58 +0800] "GET /InternetTrading/jquery/jquery.getParams.js HTTP/1.1" 200 587
5.62.21.138 - - [11/Apr/2025:08:20:58 +0800] "GET /InternetTrading/jquery/date.js HTTP/1.1" 200 2807
5.62.21.133 - - [11/Apr/2025:08:20:58 +0800] "GET /InternetTrading/jquery/globalize-0.1.0a1.js HTTP/1.1" 200 6984
5.62.21.134 - - [11/Apr/2025:08:20:58 +0800] "GET /InternetTrading/json/json2.js?jsv=20200819161914 HTTP/1.1" 200 1372
5.62.21.130 - - [11/Apr/2025:08:20:58 +0800] "GET /InternetTrading/tc/user/custom_variables.js?jsv=20200819161914 HTTP/1.1" 200 275
5.62.21.138 - - [11/Apr/2025:08:20:58 +0800] "GET /InternetTrading/js/constants.js?jsv=20200819161914 HTTP/1.1" 200 400
5.62.21.135 - - [11/Apr/2025:08:20:58 +0800] "GET /InternetTrading/tc/user/translation.js?jsv=20200819161914 HTTP/1.1" 200 12818
5.62.21.130 - - [11/Apr/2025:08:20:58 +0800] "GET /InternetTrading/settings/crm_display_settings.js?jsv=20200819161914 HTTP/1.1" 200 1781
5.62.21.133 - - [11/Apr/2025:08:20:59 +0800] "GET /InternetTrading/js/util.js?jsv=20200819161914 HTTP/1.1" 200 6636
5.62.21.134 - - [11/Apr/2025:08:20:59 +0800] "GET /InternetTrading/js/haitong.js?jsv=20200819161914 HTTP/1.1" 200 3881
5.62.21.130 - - [11/Apr/2025:08:20:59 +0800] "GET /InternetTrading/js/init.js?jsv=20200819161914 HTTP/1.1" 200 886
5.62.21.138 - - [11/Apr/2025:08:20:59 +0800] "GET /InternetTrading/js/rsautil.js?jsv=20200819161914 HTTP/1.1" 200 1017
5.62.21.135 - - [11/Apr/2025:08:20:59 +0800] "GET /InternetTrading/js/main.js?jsv=20200819161914 HTTP/1.1" 200 30725
5.62.21.133 - - [11/Apr/2025:08:20:59 +0800] "GET /InternetTrading/js/validation_hkex.js?jsv=20200819161914 HTTP/1.1" 200 2300
5.62.21.134 - - [11/Apr/2025:08:20:59 +0800] "GET /InternetTrading/js/update_mdf.js?jsv=20200819161914 HTTP/1.1" 200 856
5.62.21.130 - - [11/Apr/2025:08:20:59 +0800] "GET /InternetTrading/js/corporate.js?jsv=20200819161914 HTTP/1.1" 200 1575
5.62.21.130 - - [11/Apr/2025:08:20:59 +0800] "GET /InternetTrading/js/validation_ashare.js?jsv=20200819161914 HTTP/1.1" 200 2482
5.62.21.138 - - [11/Apr/2025:08:20:59 +0800] "GET /InternetTrading/js/validation_bshare.js?jsv=20200819161914 HTTP/1.1" 200 1567
5.62.21.135 - - [11/Apr/2025:08:20:59 +0800] "GET /InternetTrading/js/cash_transfer.js?jsv=20200819161914 HTTP/1.1" 200 2712
5.62.21.133 - - [11/Apr/2025:08:20:59 +0800] "GET /InternetTrading/js/ipo.js?jsv=20200819161914 HTTP/1.1" 200 5726
5.62.21.134 - - [11/Apr/2025:08:20:59 +0800] "GET /InternetTrading/js/validation_global.js?jsv=20200819161914 HTTP/1.1" 200 1564
5.62.21.130 - - [11/Apr/2025:08:20:59 +0800] "GET /InternetTrading/js/account.js?jsv=20200819161914 HTTP/1.1" 200 2656
5.62.21.130 - - [11/Apr/2025:08:21:00 +0800] "GET /InternetTrading/js/isec_calculator.js?jsv=20200819161914 HTTP/1.1" 200 1364
5.62.21.138 - - [11/Apr/2025:08:21:00 +0800] "GET /InternetTrading/js/spread_cache.js?jsv=20200819161914 HTTP/1.1" 200 908
5.62.21.135 - - [11/Apr/2025:08:21:00 +0800] "GET /InternetTrading/js/mm.js?jsv=20200819161914 HTTP/1.1" 200 487
5.62.21.133 - - [11/Apr/2025:08:21:00 +0800] "GET /InternetTrading/js/eStatement.js?jsv=20200819161914 HTTP/1.1" 200 562
5.62.21.134 - - [11/Apr/2025:08:21:00 +0800] "GET /InternetTrading/js/payment_instruction.js?jsv=20200819161914 HTTP/1.1" 200 2178
5.62.21.130 - - [11/Apr/2025:08:21:00 +0800] "GET /InternetTrading/js/payment_instruction_IMOS.js?jsv=20200819161914 HTTP/1.1" 200 6874
5.62.21.138 - - [11/Apr/2025:08:21:00 +0800] "GET /InternetTrading/js/string_extend.js?jsv=20200819161914 HTTP/1.1" 200 272
5.62.21.133 - - [11/Apr/2025:08:21:00 +0800] "GET /InternetTrading/js/pidcrypt_util.js?jsv=20200819161914 HTTP/1.1" 200 1206
5.62.21.134 - - [11/Apr/2025:08:21:00 +0800] "GET /InternetTrading/js/pidcrypt.js?jsv=20200819161914 HTTP/1.1" 200 982
5.62.21.130 - - [11/Apr/2025:08:21:00 +0800] "GET /InternetTrading/js/aes_cbc.js?jsv=20200819161914 HTTP/1.1" 200 2043
5.62.21.130 - - [11/Apr/2025:08:21:00 +0800] "GET /InternetTrading/GoodTillDateValidExch?fmt=js&jsv=20200819161914 HTTP/1.1" 200 29
5.62.21.135 - - [11/Apr/2025:08:21:00 +0800] "GET /InternetTrading/ExchangeList?fmt=js&jsv=20200819161914 HTTP/1.1" 200 146
5.62.21.138 - - [11/Apr/2025:08:21:01 +0800] "GET /InternetTrading/js/aes_core.js?jsv=20200819161914 HTTP/1.1" 200 2106
5.62.21.130 - - [11/Apr/2025:08:21:01 +0800] "GET /InternetTrading/js/jsbn.js?jsv=20200819161914 HTTP/1.1" 200 6736
5.62.21.135 - - [11/Apr/2025:08:21:01 +0800] "GET /InternetTrading/js/prng4.js?jsv=20200819161914 HTTP/1.1" 200 303
5.62.21.133 - - [11/Apr/2025:08:21:01 +0800] "GET /InternetTrading/js/sha256.js?jsv=20200819161914 HTTP/1.1" 200 1362
5.62.21.134 - - [11/Apr/2025:08:21:01 +0800] "GET /InternetTrading/js/asn1.js?jsv=20200819161914 HTTP/1.1" 200 3099
5.62.21.130 - - [11/Apr/2025:08:21:01 +0800] "GET /InternetTrading/js/md5.js?jsv=20200819161914 HTTP/1.1" 200 1730
5.62.21.130 - - [11/Apr/2025:08:21:01 +0800] "GET /InternetTrading/js/aes.js?jsv=20200819161914 HTTP/1.1" 200 4816
5.62.21.135 - - [11/Apr/2025:08:21:01 +0800] "GET /InternetTrading/js/rsa.js?jsv=20200819161914 HTTP/1.1" 200 1658
5.62.21.138 - - [11/Apr/2025:08:21:01 +0800] "GET /InternetTrading/js/rng.js?jsv=20200819161914 HTTP/1.1" 200 481
5.62.21.133 - - [11/Apr/2025:08:21:01 +0800] "GET /InternetTrading/js/update_lastlogin.js?jsv=20200819161914 HTTP/1.1" 200 980
5.62.21.134 - - [11/Apr/2025:08:21:01 +0800] "GET /InternetTrading/js/mode-ecb.js?jsv=20200819161914 HTTP/1.1" 200 199
5.62.21.130 - - [11/Apr/2025:08:21:01 +0800] "GET /InternetTrading/js/utilSpec.js?jsv=20200819161914 HTTP/1.1" 200 27
5.62.21.133 - - [11/Apr/2025:08:21:02 +0800] "GET /InternetTrading/js/jquery.cookie.js HTTP/1.1" 200 834
5.62.21.134 - - [11/Apr/2025:08:21:02 +0800] "GET /InternetTrading/js/decimal.js HTTP/1.1" 200 13492
5.62.21.130 - - [11/Apr/2025:08:21:02 +0800] "GET /InternetTrading/tc/images/logo.png HTTP/1.1" 200 7042
5.62.21.130 - - [11/Apr/2025:08:21:02 +0800] "GET /InternetTrading/js/jquery.mousewheel.js HTTP/1.1" 404 684
5.62.21.135 - - [11/Apr/2025:08:21:02 +0800] "GET /InternetTrading/js/pw_alert.js?jsv=20200819161914 HTTP/1.1" 200 418
5.62.21.138 - - [11/Apr/2025:08:21:02 +0800] "GET /InternetTrading/js/jquery.jscrollpane.js HTTP/1.1" 404 685
5.62.21.133 - - [11/Apr/2025:08:21:02 +0800] "GET /InternetTrading/tc/images/top_menu01.jpg HTTP/1.1" 200 3466
5.62.21.130 - - [11/Apr/2025:08:21:02 +0800] "GET /InternetTrading/tc/images/top_menu04.jpg HTTP/1.1" 200 3430
5.62.21.133 - - [11/Apr/2025:08:21:02 +0800] "GET /InternetTrading/tc/images/top_menu_logout.jpg HTTP/1.1" 200 1016
5.62.21.130 - - [11/Apr/2025:08:21:02 +0800] "GET /InternetTrading/images/top_bg2.jpg HTTP/1.1" 200 330
5.62.21.138 - - [11/Apr/2025:08:21:02 +0800] "GET /InternetTrading/images/top_bg3.jpg HTTP/1.1" 200 878
5.62.21.135 - - [11/Apr/2025:08:21:02 +0800] "GET /InternetTrading/images/top_bg1.jpg HTTP/1.1" 200 329
5.62.21.133 - - [11/Apr/2025:08:21:03 +0800] "GET /InternetTrading/tc/dialog.html?1744330822901 HTTP/1.1" 200 3188
5.62.21.134 - - [11/Apr/2025:08:21:03 +0800] "GET /InternetTrading/tc/getpopupMsgName.jsp HTTP/1.1" 200 -
5.62.21.130 - - [11/Apr/2025:08:21:03 +0800] "GET /InternetTrading/GetLastLoginDate HTTP/1.1" 500 698
161.35.156.179 - - [11/Apr/2025:08:34:36 +0800] "GET /.env HTTP/1.1" 404 196
161.35.156.179 - - [11/Apr/2025:08:34:37 +0800] "GET / HTTP/1.0" 400 362
161.35.156.179 - - [11/Apr/2025:08:34:37 +0800] "GET /.git/config HTTP/1.1" 404 196
161.35.156.179 - - [11/Apr/2025:08:34:38 +0800] "GET / HTTP/1.0" 400 362
207.46.13.230 - - [11/Apr/2025:08:42:43 +0800] "GET /robots.txt HTTP/1.1" 404 196
52.167.144.166 - - [11/Apr/2025:08:42:56 +0800] "GET /logs/secure_access_log.20241206 HTTP/1.1" 200 8945145
64.23.201.216 - - [11/Apr/2025:08:46:23 +0800] "GET /admin/assets/js/views/login.js HTTP/1.0" 404 196
182.239.93.77 - - [11/Apr/2025:09:04:53 +0800] "GET /InternetTrading/tc/main.html?language=tc&version=HTML HTTP/1.1" 200 3578
182.239.93.77 - - [11/Apr/2025:09:04:53 +0800] "GET /InternetTrading/jquery/ui.datepicker.css HTTP/1.1" 200 1145
182.239.93.77 - - [11/Apr/2025:09:04:54 +0800] "GET /InternetTrading/jquery/jquery.tablesorter-theme.blue.css HTTP/1.1" 200 2083
182.239.93.77 - - [11/Apr/2025:09:04:54 +0800] "GET /InternetTrading/jquery/jquery-ui-1.10.3.css HTTP/1.1" 200 5283
182.239.93.77 - - [11/Apr/2025:09:04:54 +0800] "GET /InternetTrading/jquery/dragtable-2.0.9.css HTTP/1.1" 200 316
182.239.93.77 - - [11/Apr/2025:09:04:54 +0800] "GET /InternetTrading/tc/style_common.css?v=20200819161914 HTTP/1.1" 200 2540
182.239.93.77 - - [11/Apr/2025:09:04:54 +0800] "GET /InternetTrading/jquery/jquery-1.6.3.min.js HTTP/1.1" 200 32057
182.239.93.77 - - [11/Apr/2025:09:04:54 +0800] "GET /InternetTrading/js/aastock.js HTTP/1.1" 200 553
