[10/Apr/2025:08:12:08 +0800] 43.159.148.221 TLSv1.2 ECDHE-RSA-AES128-GCM-SHA256 "GET / HTTP/1.1" 3426
[10/Apr/2025:08:15:09 +0800] 161.81.108.245 TLSv1.2 ECDHE-RSA-AES128-GCM-SHA256 "GET /InternetTrading/tc/main.html?language=tc&version=HTML HTTP/1.1" 3578
[10/Apr/2025:08:15:09 +0800] 161.81.108.245 TLSv1.2 ECDHE-RSA-AES128-GCM-SHA256 "GET /InternetTrading/jquery/ui.datepicker.css HTTP/1.1" 1145
[10/Apr/2025:08:15:09 +0800] 161.81.108.245 TLSv1.2 ECDHE-RSA-AES128-GCM-SHA256 "GET /InternetTrading/jquery/jquery-1.6.3.min.js HTTP/1.1" 32057
[10/Apr/2025:08:15:09 +0800] 161.81.108.245 TLSv1.2 ECDHE-RSA-AES128-GCM-SHA256 "GET /InternetTrading/jquery/jquery.ba-postmessage.js HTTP/1.1" 2990
[10/Apr/2025:08:15:09 +0800] 161.81.108.245 TLSv1.2 ECDHE-RSA-AES128-GCM-SHA256 "GET /InternetTrading/tc/style.css?v=20200819161914 HTTP/1.1" 1435
[10/Apr/2025:08:15:09 +0800] 161.81.108.245 TLSv1.2 ECDHE-RSA-AES128-GCM-SHA256 "GET /InternetTrading/jquery/dragtable-2.0.9.css HTTP/1.1" 316
[10/Apr/2025:08:15:09 +0800] 161.81.108.245 TLSv1.2 ECDHE-RSA-AES128-GCM-SHA256 "GET /InternetTrading/jquery/jquery-ui-1.10.3.css HTTP/1.1" 5283
[10/Apr/2025:08:15:09 +0800] 161.81.108.245 TLSv1.2 ECDHE-RSA-AES128-GCM-SHA256 "GET /InternetTrading/jquery/jquery.tablesorter-theme.blue.css HTTP/1.1" 2083
[10/Apr/2025:08:15:09 +0800] 161.81.108.245 TLSv1.2 ECDHE-RSA-AES128-GCM-SHA256 "GET /InternetTrading/tc/style_common.css?v=20200819161914 HTTP/1.1" 2540
[10/Apr/2025:08:15:09 +0800] 161.81.108.245 TLSv1.2 ECDHE-RSA-AES128-GCM-SHA256 "GET /InternetTrading/js/aastock.js HTTP/1.1" 553
[10/Apr/2025:08:15:09 +0800] 161.81.108.245 TLSv1.2 ECDHE-RSA-AES128-GCM-SHA256 "GET /InternetTrading/jquery/jquery-migrate-3.0.0.js HTTP/1.1" 4963
[10/Apr/2025:08:15:09 +0800] 161.81.108.245 TLSv1.2 ECDHE-RSA-AES128-GCM-SHA256 "GET /InternetTrading/jquery/jquery-3.3.1.js HTTP/1.1" 80650
[10/Apr/2025:08:15:09 +0800] 161.81.108.245 TLSv1.2 ECDHE-RSA-AES128-GCM-SHA256 "GET /InternetTrading/jquery/jquery-ui-1.10.3.js HTTP/1.1" 69642
[10/Apr/2025:08:15:09 +0800] 161.81.108.245 TLSv1.2 ECDHE-RSA-AES128-GCM-SHA256 "GET /InternetTrading/js/cache.js?jsv=20200819161914 HTTP/1.1" 940
[10/Apr/2025:08:15:09 +0800] 161.81.108.245 TLSv1.2 ECDHE-RSA-AES128-GCM-SHA256 "GET /InternetTrading/js/atmosphere.js HTTP/1.1" 13461
[10/Apr/2025:08:15:09 +0800] 161.81.108.245 TLSv1.2 ECDHE-RSA-AES128-GCM-SHA256 "GET /InternetTrading/jquery/jquery.form-3.46.0.js HTTP/1.1" 5673
[10/Apr/2025:08:15:09 +0800] 161.81.108.245 TLSv1.2 ECDHE-RSA-AES128-GCM-SHA256 "GET /InternetTrading/jquery/jquery.blockUI-2.66.0.js HTTP/1.1" 6651
[10/Apr/2025:08:15:09 +0800] 161.81.108.245 TLSv1.2 ECDHE-RSA-AES128-GCM-SHA256 "GET /InternetTrading/jquery/jquery.validate-1.11.1.js HTTP/1.1" 7041
[10/Apr/2025:08:15:09 +0800] 161.81.108.245 TLSv1.2 ECDHE-RSA-AES128-GCM-SHA256 "GET /InternetTrading/jquery/additional-methods.js HTTP/1.1" 2238
[10/Apr/2025:08:15:09 +0800] 161.81.108.245 TLSv1.2 ECDHE-RSA-AES128-GCM-SHA256 "GET /InternetTrading/jquery/jquery.mousewheel-3.1.4.js HTTP/1.1" 822
[10/Apr/2025:08:15:09 +0800] 161.81.108.245 TLSv1.2 ECDHE-RSA-AES128-GCM-SHA256 "GET /InternetTrading/jquery/jquery.tablesorter-2.14.5.js HTTP/1.1" 8901
[10/Apr/2025:08:15:09 +0800] 161.81.108.245 TLSv1.2 ECDHE-RSA-AES128-GCM-SHA256 "GET /InternetTrading/jquery/jquery.combobox.packed.js HTTP/1.1" 3387
[10/Apr/2025:08:15:09 +0800] 161.81.108.245 TLSv1.2 ECDHE-RSA-AES128-GCM-SHA256 "GET /InternetTrading/jquery/jquery.timer-0.9.16.js HTTP/1.1" 542
[10/Apr/2025:08:15:09 +0800] 161.81.108.245 TLSv1.2 ECDHE-RSA-AES128-GCM-SHA256 "GET /InternetTrading/jquery/jquery.getParams.js HTTP/1.1" 587
[10/Apr/2025:08:15:09 +0800] 161.81.108.245 TLSv1.2 ECDHE-RSA-AES128-GCM-SHA256 "GET /InternetTrading/jquery/jquery.tablesorter.widgets-2.14.5.js HTTP/1.1" 8611
[10/Apr/2025:08:15:09 +0800] 161.81.108.245 TLSv1.2 ECDHE-RSA-AES128-GCM-SHA256 "GET /InternetTrading/jquery/jquery.selectboxes.pack.js HTTP/1.1" 1640
[10/Apr/2025:08:15:09 +0800] 161.81.108.245 TLSv1.2 ECDHE-RSA-AES128-GCM-SHA256 "GET /InternetTrading/jquery/date.js HTTP/1.1" 2807
[10/Apr/2025:08:15:09 +0800] 161.81.108.245 TLSv1.2 ECDHE-RSA-AES128-GCM-SHA256 "GET /InternetTrading/json/json2.js?jsv=20200819161914 HTTP/1.1" 1372
[10/Apr/2025:08:15:09 +0800] 161.81.108.245 TLSv1.2 ECDHE-RSA-AES128-GCM-SHA256 "GET /InternetTrading/settings/crm_display_settings.js?jsv=20200819161914 HTTP/1.1" 1781
[10/Apr/2025:08:15:09 +0800] 161.81.108.245 TLSv1.2 ECDHE-RSA-AES128-GCM-SHA256 "GET /InternetTrading/jquery/globalize-0.1.0a1.js HTTP/1.1" 6984
[10/Apr/2025:08:15:09 +0800] 161.81.108.245 TLSv1.2 ECDHE-RSA-AES128-GCM-SHA256 "GET /InternetTrading/js/constants.js?jsv=20200819161914 HTTP/1.1" 400
[10/Apr/2025:08:15:09 +0800] 161.81.108.245 TLSv1.2 ECDHE-RSA-AES128-GCM-SHA256 "GET /InternetTrading/tc/user/translation.js?jsv=20200819161914 HTTP/1.1" 12818
[10/Apr/2025:08:15:09 +0800] 161.81.108.245 TLSv1.2 ECDHE-RSA-AES128-GCM-SHA256 "GET /InternetTrading/tc/user/custom_variables.js?jsv=20200819161914 HTTP/1.1" 275
[10/Apr/2025:08:15:09 +0800] 161.81.108.245 TLSv1.2 ECDHE-RSA-AES128-GCM-SHA256 "GET /InternetTrading/js/init.js?jsv=20200819161914 HTTP/1.1" 886
[10/Apr/2025:08:15:09 +0800] 161.81.108.245 TLSv1.2 ECDHE-RSA-AES128-GCM-SHA256 "GET /InternetTrading/js/haitong.js?jsv=20200819161914 HTTP/1.1" 3881
[10/Apr/2025:08:15:09 +0800] 161.81.108.245 TLSv1.2 ECDHE-RSA-AES128-GCM-SHA256 "GET /InternetTrading/js/rsautil.js?jsv=20200819161914 HTTP/1.1" 1017
[10/Apr/2025:08:15:09 +0800] 161.81.108.245 TLSv1.2 ECDHE-RSA-AES128-GCM-SHA256 "GET /InternetTrading/js/util.js?jsv=20200819161914 HTTP/1.1" 6636
[10/Apr/2025:08:15:09 +0800] 161.81.108.245 TLSv1.2 ECDHE-RSA-AES128-GCM-SHA256 "GET /InternetTrading/js/corporate.js?jsv=20200819161914 HTTP/1.1" 1575
[10/Apr/2025:08:15:09 +0800] 161.81.108.245 TLSv1.2 ECDHE-RSA-AES128-GCM-SHA256 "GET /InternetTrading/js/main.js?jsv=20200819161914 HTTP/1.1" 30725
[10/Apr/2025:08:15:09 +0800] 161.81.108.245 TLSv1.2 ECDHE-RSA-AES128-GCM-SHA256 "GET /InternetTrading/js/update_mdf.js?jsv=20200819161914 HTTP/1.1" 856
[10/Apr/2025:08:15:09 +0800] 161.81.108.245 TLSv1.2 ECDHE-RSA-AES128-GCM-SHA256 "GET /InternetTrading/js/validation_hkex.js?jsv=20200819161914 HTTP/1.1" 2300
[10/Apr/2025:08:15:09 +0800] 161.81.108.245 TLSv1.2 ECDHE-RSA-AES128-GCM-SHA256 "GET /InternetTrading/js/validation_bshare.js?jsv=20200819161914 HTTP/1.1" 1567
[10/Apr/2025:08:15:09 +0800] 161.81.108.245 TLSv1.2 ECDHE-RSA-AES128-GCM-SHA256 "GET /InternetTrading/js/validation_global.js?jsv=20200819161914 HTTP/1.1" 1564
[10/Apr/2025:08:15:09 +0800] 161.81.108.245 TLSv1.2 ECDHE-RSA-AES128-GCM-SHA256 "GET /InternetTrading/js/validation_ashare.js?jsv=20200819161914 HTTP/1.1" 2482
[10/Apr/2025:08:15:09 +0800] 161.81.108.245 TLSv1.2 ECDHE-RSA-AES128-GCM-SHA256 "GET /InternetTrading/js/ipo.js?jsv=20200819161914 HTTP/1.1" 5726
